Plans | Specialist | Enterprise |
---|---|---|
Price | 20,800/yr | Contact Us |
Users | ||
No. of doctors/centers who can use the platform | 1 | Multiple |
No. of staff users who can use the platform | 1 | Multiple |
No. of patients who can use platform | Unlimited | Unlimited |
Telemedicine Modes | ||
Video Consultation with Concurrent Chat | √ | |
Store & Forward Consultation (Text Consultation) | √ | |
Medical Device Integration | ||
Stethoscope, Multipara-monitors, Scopes | √ | |
Health Records & Scheduling | ||
Electronic Health Records (EHR) & Case Module | √ | |
View, Upload, Share, Store Documents, Images & Files | √ | |
Prescription Module (Prescription Template, Drug Database, Email, Print) | √ | |
Doctor Referral Module (Dr. Database, SMS, Email) | √ | |
Appointment Scheduling & Reminders (SMS, Email) | √ | |
Re-Insights™ | ||
Patient level health analytics | √ | |
Data visualization for insights | √ | |
Set custom analytics & interpretations | √ | |
Patient Benefits | ||
Individual Patient Dashboard | √ | |
Personal Health Records (PHR) Management | √ | |
Family Health Record Management | √ | |
Secured Health Records Storage | √ | |
Payments & Business Analytics | ||
Payment Gateway Integration | √ | |
Pre-paid Voucher Facility | √ | |
Transaction History | √ | |
Reports & Practice Analytics | X | √ |
Telemedicine Practice Promotion | ||
Searchable Telemedicine Practice Profile on RECLICA.com | √ | |
Branded Telemedicine Practice Website with SSL Security | X | √ |
Branded Marketing Collaterals | X | √ |
Upgrades & Support | ||
Multiple Free Upgrades | √ | |
Online and Telephonic Support | √ | |
On-site Training | X | √ |
Inclusions: Unlimited text consultations; 50 video consultations or 500 minutes of video-conferencing & storage of 500 Mb/user, 500 SMS.
Exclusions: Taxes & payment gateway handling charges (10% of transaction value); medical devices & integration.
Creditfor extra SMS (0.40 Ps/SMS) & video-conferencing time (Rs. 5000/600 min).